# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 38,451.04 | $ 731.68 B | $ 33.31 B | 19.03 M | 1.35% | |
2 | ![]() Ethereum ETH | $ 2,833.10 | $ 341.73 B | $ 18.84 B | 120.62 M | 2.22% | |
3 | ![]() Tether USDT | $ 1.00 | $ 83.16 B | $ 65.28 B | 83.15 B | 0.01% | |
4 | ![]() BNB BNB | $ 387.19 | $ 63.22 B | $ 1.45 B | 163.28 M | 0.54% | |
5 | ![]() USD Coin USDC | $ 0.999927 | $ 49.45 B | $ 3.90 B | 49.45 B | 0.00% | |
6 | ![]() XRP XRP | $ 0.606811 | $ 29.19 B | $ 1.68 B | 48.11 B | 1.44% | |
7 | ![]() Solana SOL | $ 87.03 | $ 29.12 B | $ 1.31 B | 334.54 M | 1.19% | |
8 | ![]() Terra LUNA | $ 82.15 | $ 28.27 B | $ 1.94 B | 344.19 M | 2.50% | |
9 | ![]() Cardano ADA | $ 0.776337 | $ 26.19 B | $ 863.09 M | 33.74 B | 0.33% | |
10 | ![]() TerraUSD UST | $ 1.00 | $ 18.59 B | $ 581.30 M | 18.59 B | 0.14% | |
11 | ![]() Binance USD BUSD | $ 1.00 | $ 17.80 B | $ 3.95 B | 17.80 B | 0.10% | |
12 | ![]() Dogecoin DOGE | $ 0.130753 | $ 17.35 B | $ 784.96 M | 132.67 B | 0.05% | |
13 | ![]() Avalanche AVAX | $ 59.75 | $ 16.05 B | $ 910.47 M | 268.63 M | 3.30% | |
14 | ![]() Polkadot DOT | $ 14.84 | $ 14.66 B | $ 702.19 M | 987.58 M | 1.25% | |
15 | ![]() Shiba Inu SHIB | $ 0.000021 | $ 11.27 B | $ 649.40 M | 549.06 T | 2.91% | |
16 | ![]() Wrapped Bitcoin WBTC | $ 38,482.62 | $ 10.85 B | $ 420.19 M | 281.91 K | 1.43% | |
17 | ![]() Dai DAI | $ 1.00 | $ 8.73 B | $ 295.51 M | 8.73 B | 0.05% | |
18 | ![]() Polygon MATIC | $ 1.06 | $ 8.34 B | $ 756.15 M | 7.85 B | 0.78% | |
19 | ![]() NEAR Protocol NEAR | $ 11.67 | $ 7.88 B | $ 1.12 B | 675.37 M | 0.44% | |
20 | ![]() Litecoin LTC | $ 100.42 | $ 7.05 B | $ 629.21 M | 70.20 M | 2.39% | |
21 | ![]() Cronos CRO | $ 0.273924 | $ 6.92 B | $ 195.72 M | 25.26 B | 9.74% | |
22 | ![]() TRON TRX | $ 0.066506 | $ 6.76 B | $ 1.76 B | 101.61 B | 1.81% | |
23 | ![]() Bitcoin Cash BCH | $ 283.82 | $ 5.41 B | $ 4.24 B | 19.05 M | 0.93% | |
24 | ![]() UNUS SED LEO LEO | $ 5.66 | $ 5.40 B | $ 6.42 M | 953.95 M | 2.09% | |
25 | ![]() FTX Token FTT | $ 39.38 | $ 5.39 B | $ 92.51 M | 136.90 M | 2.04% |
Crypto prices today.
Get real-time Prices, Market Cap, Supply of your favorite cryptocurrencies. Bitcoin, Ethereum, Dogecoin, Binance, Tether, Ripple, Litecoin, EOS, TRON, Chainlink and more.